Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: Herolaser
Status: New
Place Of Origin: China
Model NO.: ML-QF-WS-SC-IW200
Specification: 1430x770x1328mm
Trademark: Herolaser
Origin: China
Production Capacity: 180 Sets/Month
After-sales Service: 7*24 Service
Power: 1000w
Control Type: Handheld
Warranty: 2 Years
Weight: 280kg
Transport Package: Wooden Case
Packaging: Wooden Box
Transportation: Ocean,Land,Air,Express,Express
Place of Origin: Shenzhen, China
Supply Ability: We have sufficient production capacity
Port: Shenzhen Port
Payment Type: L/C,T/T,D/P,Paypal,Western Union,Small-amount payment
Incoterm: FOB,CFR,CIF
Herolaser Rust Remove Gun
Herolaser Rust Remove Gun Laser Cleaning Machine Cleaner for Metal
A rust removal gun is a tool commonly used to remove rust from metal surfaces. It typically uses a high-pressure jet of gas or water to strip and remove rust from a surface. Rust Removal Guns can be equipped with different types of nozzles or spray tips to suit different levels of rust and surfaces made of different materials. When using a rust removal gun, you need to be aware of safety matters and ensure that you wear appropriate protective equipment such as goggles and gloves.
Laser cleaning machine is the latest high-tech product. Easy to install, operate, easy to achieving automation. Plug in power,turn on and start cleaning - without chemicals, media, dust, water.
Cleaning with no detergent, no media, no dust, no water. Auto focus, can clean curved surface, gentle cleaning surface.
Cleaningresin, oil stain, rust, coating materials, paints on workpiece surface.
Model | ML-MF100I-LC | ML-MF200I-LC | ML-MF500I-LC | ML-MF1000I-LC | ML-QF-WS-JX-HW2000 |
Laser Power | 100W | 200W | 500W | 1000W | 2000W |
Cooling Way | Air Cooling | Water cooling | |||
Laser Wavelength | 1064 nm | ||||
Power Supply | AC 220-250V / 50 Hz | AC 380V / 50 Hz | |||
Maximum KVA | 500W | 2200W | 5100W | 7500W | 14000W |
Fiber Length | 3m | 12-15m | 12-15m | 12-15m | 12-15m |
Dimension | 460x285x450mm | 1400X860X1600 mm | 2400X860X1600mm+555X525X1080mm (external chiller size) | ||
Focal Length | 210mm | ||||
Focal Depth | 2mm | 5mm | 8mm | ||
Gross Weight | 85kg | 250kg | 310kg | 360kg | Total 480kg |
Handheld Laser Head Weight | 1.5kg-3 kg | ||||
Working Temperature | The service life of the laser is long at constant temperature of 5-40 C (normally at constant temperature of 25 C) | ||||
Pulse Width | 20-50k ns | ||||
Scan Width | 10mm-80mm (customizable additional price) | ||||
Laser Frequency | 20-50k HZ | ||||
Laser Source Type | Fiber laser source | ||||
Options | Portable/ Handheld | Handheld/ Automation/ Robotic system | Handheld/ Automation/ Robotic system | Handheld/ Automation/ Robotic system | Handheld/ Automation/ Robotic system |
Comparison with traditional clean methods:
Comparision | Laser Cleaning | Chemical Cleaning | Mechanical Grinding | Dry ice cleaning |
Washing Method | non-contact cleaning | contact cleaning | Abrasive contact cleaning | non-contact cleaning |
Harm to base material | None | Yes | Yes | None |
Washing Efficiency | High | Low | Low | Mid. |
Consumable | Power | Chemical Detergent | Abrasive paper, grinder, abrasive stone | Dry Ice |
Washing result | Very good, very clear | Medium, uneven | Medium, uneven | Good, uneven |
Precision Washing | Accuracy controllable. High precision | Uncontrollable, low precision. | Uncontrollable, medium precision. | Uncontrollable, poor precision. |
Safety/Environment | No pollution | Chemical pollution | Dust pollution | No pollution |
Operation | Easy to operate, portable or automation optional. | Complicated process, higher technical requirement of the operator. Pollution prevention measures required. | Need more time & manpower. Pollution prevention measures required. | Easy to operate, portable or automatic. |
Investment | High investment on machine. But no consumable, low maintenance cost | Low investment on machine. But expensive consumables | Medium investment on machine. High man-power cost. | Medium investment on machine. High consumable cost. |
Our other hot products:
3/4/6 Axis Automatic Laser Welding Machine
High Power 12Kw Laser Welding Machine
Laser Rust Remove Machine
Mould Repairing Yag Laser Welding Machine
Product Categories : Laser Cleaning Machine > Standard Model Cleaning Machine
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.